Southwest Flight status
Check your Flight status Southwest
Check your Flight status Southwest
MDW |
|
BDL |
Chicago · Sunday, Jan 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:30 | None | B22 |
Hartford · Sunday, Jan 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
16:30 | None | 4 |
MDW |
|
BDL |
Chicago · Sunday, Jan 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:10 | None | A4B |
Hartford · Sunday, Jan 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
16:10 | None | 6 |
MDW |
|
BDL |
Chicago · Sunday, Jan 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:40 | None | B11 |
Hartford · Sunday, Jan 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:40 | None | 4 |
The earliest flight to Hartford on Southwest departs Chicago at 13:10 and the estimated flight time is 1 hour(s) 52 minutes.
Southwest mostly uses Boeing 737-700 (winglets) Passenger/BBJ1 for this route.
On your average week, you might see 22 plus flights operating each way between Hartford and Chicago.